# Key Metrics

| Token Name       | Syndicatus Token                           |
| ---------------- | ------------------------------------------ |
| Code             | SYND                                       |
| Contract Address | 0xF370509788381df6b0282529011297D48355ab36 |
| Max Amount       | 100.000.000                                |
| Decimals         | 18                                         |
| Pre-Sale Price   | $1 per SYND                                |
| Blockchain       | Binance Smart Chain (BSC)                  |
| Token Standard   | BEP-20                                     |
| Token Type       | Utility,Governance                         |
| Hard Cap         | 5.000.000 SYND                             |
| Soft Cap         | 2.000.000 SYND                             |
| Use of Proceeds  | Section N/A                                |
| Pre-Sale Stage   | 5.000.000 SYND                             |
| Token Sale Start | April 2024                                 |

&#x20;
